H2Glo Strawberry
Available in: 500ml
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Ultra Violet Purified Water | Per 100ml | Per 500ml Serving | |
| Malic Acid | Energy (kJ) | 4.08 | 20.4 |
| Non-Nutritive Sweetener (Sodium Cyclamate, Sodium Saccharin, Acesulfame K) | Protein (mg) | <0.33 | <1.65 |
| Flavouring | Carbohydrate (mg) | <2.5 | <12.5 |
| Endorsed by: Diabetes South Africa | of which Sugar (mg)** | <0.50 | <2.5 |
| Approved as part of the Heart and Stroke Foundation Eating Plan | of which is Lactose (mg) | <0.50 | <2.5 |
| Sugar Free | Total Fat (mg) | <0.10 | <0.5 |
| Ozonated | Total Dietary Fibre (mg) | <0.50 | <2.5 |
| Aspartame Free | Total Sodium (mg) | 14.17 | 70.9 |
| Naturally Gluten Free | Vitamin C (mg) | 3.4 | 17.0 |
H2Glo Naartjie
Available in: 500ml
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Ultra Violet Purified Water | Per 100ml | Per 500ml Serving | |
| Malic Acid | Energy (kJ) | 4.08 | 20.4 |
| Non-Nutritive Sweetener (Sodium Cyclamate, Sodium Saccharin, Acesulfame K) | Protein (mg) | <0.33 | <1.65 |
| Flavouring | Carbohydrate (mg) | <2.5 | <12.5 |
| Endorsed by: Diabetes South Africa | of which Sugar (mg)** | <0.50 | <2.5 |
| Approved as part of the Heart and Stroke Foundation Eating Plan | of which is Lactose (mg) | <0.50 | <2.5 |
| Sugar Free | Total Fat (mg) | <0.10 | <0.5 |
| Ozonated | Total Dietary Fibre (mg) | <0.50 | <2.5 |
| Aspartame Free | Total Sodium (mg) | 14.17 | 70.9 |
| Naturally Gluten Free | Vitamin C (mg) | 3.4 | 17.0 |
H2Glo Lemon
Available in: 500ml
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Ultra Violet Purified Water | Per 100ml | Per 500ml Serving | |
| Malic Acid | Energy (kJ) | 4.08 | 20.4 |
| Non-Nutritive Sweetener (Sodium Cyclamate, Sodium Saccharin, Acesulfame K) | Protein (mg) | <0.33 | <1.65 |
| Flavouring | Carbohydrate (mg) | <2.5 | <12.5 |
| Endorsed by: Diabetes South Africa | of which Sugar (mg)** | <0.50 | <2.5 |
| Approved as part of the Heart and Stroke Foundation Eating Plan | of which is Lactose (mg) | <0.50 | <2.5 |
| Sugar Free | Total Fat (mg) | <0.10 | <0.5 |
| Ozonated | Total Dietary Fibre (mg) | <0.50 | <2.5 |
| Aspartame Free | Total Sodium (mg) | 14.17 | 70.9 |
| Naturally Gluten Free | Vitamin C (mg) | 3.4 | 17.0 |
H2Glo Passion Fruit
Available in: 500ml
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Ultra Violet Purified Water | Per 100ml | Per 500ml Serving | |
| Malic Acid | Energy (kJ) | 4.08 | 20.4 |
| Non-Nutritive Sweetener (Sodium Cyclamate, Sodium Saccharin, Acesulfame K) | Protein (mg) | <0.33 | <1.65 |
| Flavouring | Carbohydrate (mg) | <2.5 | <12.5 |
| Endorsed by: Diabetes South Africa | of which Sugar (mg)** | <0.50 | <2.5 |
| Approved as part of the Heart and Stroke Foundation Eating Plan | of which is Lactose (mg) | <0.50 | <2.5 |
| Sugar Free | Total Fat (mg) | <0.10 | <0.5 |
| Ozonated | Total Dietary Fibre (mg) | <0.50 | <2.5 |
| Aspartame Free | Total Sodium (mg) | 14.17 | 70.9 |
| Naturally Gluten Free | Vitamin C (mg) | 3.4 | 17.0 |
H2Glo Blueberry
Available in: 500ml
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Ultra Violet Purified Water | Per 100ml | Per 500ml Serving | |
| Malic Acid | Energy (kJ) | 4.08 | 20.4 |
| Non-Nutritive Sweetener (Sodium Cyclamate, Sodium Saccharin, Acesulfame K) | Protein (mg) | <0.33 | <1.65 |
| Flavouring | Carbohydrate (mg) | <2.5 | <12.5 |
| Endorsed by: Diabetes South Africa | of which Sugar (mg)** | <0.50 | <2.5 |
| Approved as part of the Heart and Stroke Foundation Eating Plan | of which is Lactose (mg) | <0.50 | <2.5 |
| Sugar Free | Total Fat (mg) | <0.10 | <0.5 |
| Ozonated | Total Dietary Fibre (mg) | <0.50 | <2.5 |
| Aspartame Free | Total Sodium (mg) | 14.17 | 70.9 |
| Naturally Gluten Free | Vitamin C (mg) | 3.4 | 17.0 |
H2Glo Pineapple
Available in: 500ml
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Ultra Violet Purified Water | Per 100ml | Per 500ml Serving | |
| Malic Acid | Energy (kJ) | 4.08 | 20.4 |
| Non-Nutritive Sweetener (Sodium Cyclamate, Sodium Saccharin, Acesulfame K) | Protein (mg) | <0.33 | <1.65 |
| Flavouring | Carbohydrate (mg) | <2.5 | <12.5 |
| Endorsed by: Diabetes South Africa | of which Sugar (mg)** | <0.50 | <2.5 |
| Approved as part of the Heart and Stroke Foundation Eating Plan | of which is Lactose (mg) | <0.50 | <2.5 |
| Sugar Free | Total Fat (mg) | <0.10 | <0.5 |
| Ozonated | Total Dietary Fibre (mg) | <0.50 | <2.5 |
| Aspartame Free | Total Sodium (mg) | 14.17 | 70.9 |
| Naturally Gluten Free | Vitamin C (mg) | 3.4 | 17.0 |
H2Glo Energy
Available in: 500ml
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Ultra Violet Purified Water | Per 100ml | Per 500ml Serving | |
| Malic Acid | Energy (kJ) | 4.08 | 20.4 |
| Non-Nutritive Sweetener (Sodium Cyclamate, Sodium Saccharin, Acesulfame K) | Protein (mg) | <0.33 | <1.65 |
| Flavouring | Carbohydrate (mg) | <2.5 | <12.5 |
| Endorsed by: Diabetes South Africa | of which Sugar (mg)** | <0.50 | <2.5 |
| Approved as part of the Heart and Stroke Foundation Eating Plan | of which is Lactose (mg) | <0.50 | <2.5 |
| Sugar Free | Total Fat (mg) | <0.10 | <0.5 |
| Ozonated | Total Dietary Fibre (mg) | <0.50 | <2.5 |
| Aspartame Free | Total Sodium (mg) | 14.17 | 70.9 |
| Naturally Gluten Free | Vitamin C (mg) | 3.4 | 17.0 |