100% Juice & Nectars
Our original range of pure juices, made from delicious local fruit.
100% Apple Juice
Available in: 250ml, 350ml, 500ml, 1.5L, 3L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Apple Juice | Per 100ml | Per 250ml | |
| Flavours | Energy (kJ) | 189.86 | 474.65 |
| Malic Acid | Protein | 0.11 | 0.275 |
| Preservatives: Sodium Benzoate, Potassium Sorbate | Glycaemic Carbohydrates | 11.4 | 28.5 |
| of which Total Sugar | 11.4 | 28.5 | |
| Total Fat | <0.1 | <0.1 | |
| of which Saturated Fat | <0.1 | <0.1 | |
| Dietary Fibre | 0.13 | 0.13 | |
| Total Sodium | 7.14 | 7.14 | |
| Vitamin C | 0.43 | 0.43 | |
100% Orange Juice
Available in: 250ml, 350ml, 500ml, 1.5L, 3L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Orange Juice | Per 100ml | Per 250ml | |
| Apple and/or Pear Juice | Energy (kJ) | 170.5 | 426.25 |
| Water | Protein | 0.39 | 0.975 |
| Flavours | Glycaemic Carbohydrates | 8.7 | 21.75 |
| Citric Acid | of which Total Sugar | 8.7 | 21.75 |
| Preservatives: Potassium Sorbate, Sodium Benzoate | Total Fat | <0.1 | <0.1 |
| of which Saturated Fat | <0.1 | <0.1 | |
| Dietary Fibre | 0.3 | 0.75 | |
| Total Sodium | 4.67 | 11.675 | |
| Vitamin C | 19.5 | 48.75 | |
100% 7 Fruits
Available in: 250ml, 350ml, 500ml, 1.5L, 3L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Water | Per 100ml | Per 250ml | |
| Apple and/or Pear Juice | Energy (kJ) | 0.2 | 0.5 |
| Orange Juice | Protein | 10 | 25 |
| Naartjie Juice | Glycaemic Carbohydrates | 10 | 25 |
| Guava Juice | of which Total Sugar | 0 | 0 |
| Mango Juice | Total Fat | 0 | 0 |
| Peach Juice | of which Saturated Fat | 0.7 | 1.8 |
| Orange Cells | Dietary Fibre | 5 | 13 |
| Stabilisers | Total Sodium | 7.2 | 18 |
| Citric Acid | Vitamin C | ||
| Perservatives: Sodium Benzoate, Potassium Sorbate | |||
| Clouding agent | |||
| Flavours | |||
100% Mixed Berry
Available in: 250ml, 350ml, 1.5L, 3L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Water | Per 100ml | Per 250ml | |
| Apple Juice | Energy (kJ) | 210 | 524 |
| Berry Juice | Protein | 0 | 0 |
| Flavours | Glyceamic Carbohydrates | 12 | 30 |
| Preservatives: Potassium Sorbate, Sodium Benzoate | of which Total Sugar | 12 | 30.1 |
| Antifoaming Agent | Total Fat | 0 | 0 |
| of which Saturated Fat | 0 | 0 | |
| Dietary Fibre | 0 | 0 | |
| Total Sodium | 7 | 17 | |
100% Cranberry Juice
Available in: 250ml, 350ml, 500ml, 1.5L, 3L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Water | Per 100ml | Per 250ml | |
| Apple Juice | Energy (kJ) | 201 | 504 |
| Cranberry Juice | Protein | 0 | 0 |
| Aronia Juice | Glyceamic Carbohydrates | 12 | 21 |
| Flavours | of which Total Sugar | 11.5 | 28.7 |
| Preservatives: Potassium Sorbate, Sodium Benzoate, Pimaricin | Total Fat | 0 | 0 |
| Citric Acid | of which Saturated Fat | 0 | 0 |
| Dietary Fibre | 0 | 0 | |
| Total Sodium | 7 | 17 | |
40% Mango & Orange Nectar
Available in: 250ml, 350ml, 500ml, 1.5L, 3L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Water | Per 100ml | Per 250ml | |
| Apple and/or Pear Juice | Energy (kJ) | 181 | 453 |
| Orange Juice | Protein | 0 | 0 |
| Mango Juice | Glycaemic Carbohydrates | 10 | 29 |
| Citric Acid | of which Total Sugar | 10.4 | 28.7 |
| Flavours | Total Fat | 0 | 0 |
| Stabilisers | of which Saturated Fat | 0 | 0 |
| Perservatives: Potassium Sorbate, Sodium Benzoate, Pimaricin, Ascorbic Acid | Dietary Fibre | 0 | 0 |
| Non-nutrative Sweeteners | Total Sodium | 4 | 11 |
| Colourants | |||
20% Guava Nectar
Available in: 250ml, 350ml, 500ml, 1.5L, 3L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Water | Per 100ml | Per 250ml | |
| Guava Juice | Energy (kJ) | 201 | 504 |
| Sugar | Protein | 0 | 0 |
| Citric Acid | Glyceamic Carbohydrates | 12 | 21 |
| Stabilisers | of which Total Sugar | 11.5 | 28.7 |
| Preservatives: Potassium Sorbate, Sodium Benzoate, Pimaricin | Total Fat | 0 | 0 |
| Non-nutritive Sweeteners | of which Saturated Fat | 0 | 0 |
| Flavourings | Dietary Fibre | 0 | 0 |
| Colourants | Total Sodium | 7 | 17 |
20% Mango Nectar
Available in: 350ml, 500ml, 1.5L, 3L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Water | Per 100ml | Per 250ml | |
| Mango Juice | Energy (kJ) | 108 | 270 |
| Sugar | Protein | 0 | 0 |
| Citric Acid | Glyceamic Carbohydrates | 6 | 15 |
| Stabilisers | of which Total Sugar | 6.1 | 15.4 |
| Preservatives: Potassium Sorbate, Sodium Benzoate, Pimaricin | Total Fat | 0 | 0 |
| Non-nutritive Sweeteners: Sodium Cyclamate, Sodium Saccharin, Acesulfame K | of which Saturated Fat | 0 | 0 |
| Dietary Fibre | 0 | 0 | |
| Total Sodium | 4 | 10 | |