Le Fountain 100%
Pure Pulp Juice
The Le Fountain Pure Pulp Juice range offers 100% fruit juices made from the finest ingredients – rich in flavour, vibrant in colour, and bursting with freshness. Each bottle captures the pure essence of real fruit for an indulgent, wholesome experience.


100% Orange
Available in: 350ml, 5L
Nutritional Information
Ingredients | Typical nutritional information | ||
---|---|---|---|
Apple Juice | Per 100ml | Per 250ml | |
Flavours | Energy (kJ) | 189.86 | 474.65 |
Malic Acid | Protein | 0.11 | 0.275 |
Preservatives: Sodium Benzoate, Potassium Sorbate | Glycaemic Carbohydrates | 11.4 | 28.5 |
of which Total Sugar | 11.4 | 28.5 | |
Total Fat | <0.1 | <0.1 | |
of which Saturated Fat | <0.1 | <0.1 | |
Dietary Fibre | 0.13 | 0.13 | |
Total Sodium | 7.14 | 7.14 | |
Vitamin C | 0.43 | 0.43 |


100% Mango
Available in: 350ml, 5L
Nutritional Information
Ingredients | Typical nutritional information | ||
---|---|---|---|
Apple Juice | Per 100ml | Per 250ml | |
Flavours | Energy (kJ) | 189.86 | 474.65 |
Malic Acid | Protein | 0.11 | 0.275 |
Preservatives: Sodium Benzoate, Potassium Sorbate | Glycaemic Carbohydrates | 11.4 | 28.5 |
of which Total Sugar | 11.4 | 28.5 | |
Total Fat | <0.1 | <0.1 | |
of which Saturated Fat | <0.1 | <0.1 | |
Dietary Fibre | 0.13 | 0.13 | |
Total Sodium | 7.14 | 7.14 | |
Vitamin C | 0.43 | 0.43 |


100% Strawberry
Available in: 350ml, 5L
Nutritional Information
Ingredients | Typical nutritional information | ||
---|---|---|---|
Apple Juice | Per 100ml | Per 250ml | |
Flavours | Energy (kJ) | 189.86 | 474.65 |
Malic Acid | Protein | 0.11 | 0.275 |
Preservatives: Sodium Benzoate, Potassium Sorbate | Glycaemic Carbohydrates | 11.4 | 28.5 |
of which Total Sugar | 11.4 | 28.5 | |
Total Fat | <0.1 | <0.1 | |
of which Saturated Fat | <0.1 | <0.1 | |
Dietary Fibre | 0.13 | 0.13 | |
Total Sodium | 7.14 | 7.14 | |
Vitamin C | 0.43 | 0.43 |


100% Apple
Available in: 350ml, 5L
Nutritional Information
Ingredients | Typical nutritional information | ||
---|---|---|---|
Apple Juice | Per 100ml | Per 250ml | |
Flavours | Energy (kJ) | 189.86 | 474.65 |
Malic Acid | Protein | 0.11 | 0.275 |
Preservatives: Sodium Benzoate, Potassium Sorbate | Glycaemic Carbohydrates | 11.4 | 28.5 |
of which Total Sugar | 11.4 | 28.5 | |
Total Fat | <0.1 | <0.1 | |
of which Saturated Fat | <0.1 | <0.1 | |
Dietary Fibre | 0.13 | 0.13 | |
Total Sodium | 7.14 | 7.14 | |
Vitamin C | 0.43 | 0.43 |


100% Fruit Cocktail
Available in: 350ml, 5L
Nutritional Information
Ingredients | Typical nutritional information | ||
---|---|---|---|
Apple Juice | Per 100ml | Per 250ml | |
Flavours | Energy (kJ) | 189.86 | 474.65 |
Malic Acid | Protein | 0.11 | 0.275 |
Preservatives: Sodium Benzoate, Potassium Sorbate | Glycaemic Carbohydrates | 11.4 | 28.5 |
of which Total Sugar | 11.4 | 28.5 | |
Total Fat | <0.1 | <0.1 | |
of which Saturated Fat | <0.1 | <0.1 | |
Dietary Fibre | 0.13 | 0.13 | |
Total Sodium | 7.14 | 7.14 | |
Vitamin C | 0.43 | 0.43 |


100% Cranberry
Available in: 350ml, 5L
Nutritional Information
Ingredients | Typical nutritional information | ||
---|---|---|---|
Apple Juice | Per 100ml | Per 250ml | |
Flavours | Energy (kJ) | 189.86 | 474.65 |
Malic Acid | Protein | 0.11 | 0.275 |
Preservatives: Sodium Benzoate, Potassium Sorbate | Glycaemic Carbohydrates | 11.4 | 28.5 |
of which Total Sugar | 11.4 | 28.5 | |
Total Fat | <0.1 | <0.1 | |
of which Saturated Fat | <0.1 | <0.1 | |
Dietary Fibre | 0.13 | 0.13 | |
Total Sodium | 7.14 | 7.14 | |
Vitamin C | 0.43 | 0.43 |


45% Guava
Available in: 350ml, 5L
Nutritional Information
Ingredients | Typical nutritional information | ||
---|---|---|---|
Apple Juice | Per 100ml | Per 250ml | |
Flavours | Energy (kJ) | 189.86 | 474.65 |
Malic Acid | Protein | 0.11 | 0.275 |
Preservatives: Sodium Benzoate, Potassium Sorbate | Glycaemic Carbohydrates | 11.4 | 28.5 |
of which Total Sugar | 11.4 | 28.5 | |
Total Fat | <0.1 | <0.1 | |
of which Saturated Fat | <0.1 | <0.1 | |
Dietary Fibre | 0.13 | 0.13 | |
Total Sodium | 7.14 | 7.14 | |
Vitamin C | 0.43 | 0.43 |


20% Lemonade
Available in: 350ml, 5L
Nutritional Information
Ingredients | Typical nutritional information | ||
---|---|---|---|
Apple Juice | Per 100ml | Per 250ml | |
Flavours | Energy (kJ) | 189.86 | 474.65 |
Malic Acid | Protein | 0.11 | 0.275 |
Preservatives: Sodium Benzoate, Potassium Sorbate | Glycaemic Carbohydrates | 11.4 | 28.5 |
of which Total Sugar | 11.4 | 28.5 | |
Total Fat | <0.1 | <0.1 | |
of which Saturated Fat | <0.1 | <0.1 | |
Dietary Fibre | 0.13 | 0.13 | |
Total Sodium | 7.14 | 7.14 | |
Vitamin C | 0.43 | 0.43 |