Henties Active
Sports Drink
Electrolyte-packed sports drinks to fuel your training or recovery sessions.
Henties Lime Active
Available in: 475ml
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Water | Per 100ml | Per 250ml | |
| Sucrose | Energy (kJ) | 144.20 | 360.50 |
| Dextrose | Protein (g) | 0.14 | 0.35 |
| Acidity Regulator (E330) | Glycaemic Carbohydrate (g) | 8.36 | 20.90 |
| Flavouring | of which Total Sugar (g) | 8.34 | 20.85 |
| Sodium Citrate | Total Fat (g) | 0 | 0 |
| Preservatives (E211, E202) | of which Saturated Fat (g) | 0 | 0 |
| Vitamin Premix (ACE) | Dietery Fibre (g) | 0 | 0 |
| Potassium Citrate | Total Sodium (mg) | 19.30 | 48.25 |
| Sodium Chloride | |||
| Clouding Agent | |||
| Colourant (E104, E133) | |||
Henties Blueberry Active
Available in: 475ml
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Water | Per 100ml | Per 250ml | |
| Sucrose | Energy (kJ) | 144.20 | 360.50 |
| Dextrose | Protein (g) | 0.14 | 0.35 |
| Acidity Regulator (E330) | Glycaemic Carbohydrate (g) | 8.36 | 20.90 |
| Flavouring | of which Total Sugar (g) | 8.34 | 20.85 |
| Sodium Citrate | Total Fat (g) | 0 | 0 |
| Preservatives (E211, E202) | of which Saturated Fat (g) | 0 | 0 |
| Vitamin Premix (ACE) | Dietery Fibre (g) | 0 | 0 |
| Potassium Citrate | Total Sodium (mg) | 19.30 | 48.25 |
| Sodium Chloride | |||
| Clouding Agent | |||
| Colourant (E104, E133) | |||
Henties Naartjie Active
Available in: 475ml
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Water | Per 100ml | Per 250ml | |
| Sucrose | Energy (kJ) | 144.20 | 360.50 |
| Dextrose | Protein (g) | 0.14 | 0.35 |
| Acidity Regulator (E330) | Glycaemic Carbohydrate (g) | 8.36 | 20.90 |
| Flavouring | of which Total Sugar (g) | 8.34 | 20.85 |
| Sodium Citrate | Total Fat (g) | 0 | 0 |
| Preservatives (E211, E202) | of which Saturated Fat (g) | 0 | 0 |
| Vitamin Premix (ACE) | Dietery Fibre (g) | 0 | 0 |
| Potassium Citrate | Total Sodium (mg) | 19.30 | 48.25 |
| Sodium Chloride | |||
| Clouding Agent | |||
| Colourant (E104, E133) | |||
Henties Mixed Berry Active
Available in: 475ml
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Water | Per 100ml | Per 250ml | |
| Sucrose | Energy (kJ) | 144.20 | 360.50 |
| Dextrose | Protein (g) | 0.14 | 0.35 |
| Acidity Regulator (E330) | Glycaemic Carbohydrate (g) | 8.36 | 20.90 |
| Flavouring | of which Total Sugar (g) | 8.34 | 20.85 |
| Sodium Citrate | Total Fat (g) | 0 | 0 |
| Preservatives (E211, E202) | of which Saturated Fat (g) | 0 | 0 |
| Vitamin Premix (ACE) | Dietery Fibre (g) | 0 | 0 |
| Potassium Citrate | Total Sodium (mg) | 19.30 | 48.25 |
| Sodium Chloride | |||
| Clouding Agent | |||
| Colourant (E104, E133) | |||