Nectar Lite
A lighter, less concentrated version of our delicious nectars, with reduced sugar.
Berry Lite
Available in: 1.5L, 3L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Water | Per 100ml | Per 250ml | |
| Apple Juice | Energy (kJ) | 108 | 271 |
| Aronia Juice | Protein (g) | 0 | 0 |
| Blackcurrent Juice | Glycaemic Carbohydrate (g) | 6 | 15 |
| Sugar | of which Total Sugar (g) | 6.1 | 15.4 |
| Citric Acid | Total Fat (g) | 0 | 0 |
| Flavours | of which Saturated Fat (g) | 0 | 0 |
| Preservatives: Sodium Benzoate, Potassium Sorbate, Pimaricin | Dietary Fibre (g) | 0 | 0 |
| Stabiliser | Total Sodium (mg) | 5 | 12 |
| Non-nutritive Sweeteners | |||
| Colourants | |||
Apple Lite
Available in: 1.5L, 3L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Apple Juice | Per 100ml | Per 250ml | |
| Water | Energy (kJ) | 92.96 | 232.4 |
| Malic Acid | Protein (g) | 0.15 | 0.375 |
| Flavours | Glyceamic Carbohydrate (g) | 5.47 | 13.675 |
| Colourants | of which Total Sugar (g) | 5.47 | 13.675 |
| Non-nutritive Sweetners | Total Fat (g) | <0.1 | <0.1 |
| Preservatives: Sodium Benzoate, Potassium Sorbate | of which Saturated Fat (g) | <0.1 | <0.1 |
| Dietary Fibre (g) | 0.15 | 0.375 | |
Orange Lite
Available in: 1.5L, 3L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Water | Per 100ml | Per 250ml | |
| Orange Juice | Energy (kJ) | 120 | 300 |
| Sucrose | Protein (g) | 0.2 | 0.5 |
| Citric Acid | Glycaemic Carbohydrate (g) | 7 | 18 |
| Stabilisers | of which Total Sugar (g) | 6.9 | 17.3 |
| Preservatives: Sodium Benzoate, Potassium Sorbate | Total Fat (g) | 0 | 0 |
| Flavours | of which Saturated Fat (g) | 0 | 0 |
| Non-nutritive Sweeteners: Sodium Cyclamate, Sodium Saccharin, Acesulfame K | Dietary Fibre (g) | 0.2 | 0.5 |
| Ascorbic Acid | Total Sodium (mg) | 8 | 20 |
| Colourant | Vitamin C | 18 | 45 |
Medley of Fruit Lite
Available in: 1.5L, 3L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Water | Per 100ml | Per 250ml | |
| Apple Juice | Energy (kJ) | 109 | 271 |
| Pineapple Juice | Protein (g) | 0 | 0 |
| Mango Juice | Glycaemic Carbohydrate (g) | 6 | 15 |
| Guava Juice | of which Total Sugar (g) | 6.1 | 15.4 |
| Sugar | Total Fat (g) | 0 | 0 |
| Stabilisers | of which Saturated Fat (g) | 0 | 0 |
| Citric Acid | Dietary Fibre (g) | 0 | 0 |
| Flavours | Total Sodium (mg) | 5 | 12 |
| Preservatives: Sodium Benzoate, Potassium Sorbate, Pimaricin | |||
| Non-nutritive Sweeteners | |||
| Colourants | |||
Guava Lite
Available in: 1.5L, 3L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Water | Per 100ml | Per 250ml | |
| Guava Juice | Energy (kJ) | 109 | 272 |
| Sugar | Protein (g) | 0 | 0 |
| Citric Acid | Glycaemic Carbohydrate (g) | 6 | 15 |
| Stabilisers | of which Total Sugar (g) | 6.1 | 15.4 |
| Preservatives: Sodium Benzoate, Potassium Sorbate, Pimaricin | Total Fat (g) | 0 | 0 |
| Non-nutritive Sweeteners | of which Saturated Fat (g) | 0 | 0 |
| Flavours | Dietary Fibre (g) | 0 | 0 |
| Colourants | Total Sodium (mg) | 5 | 12 |
Mango & Orange Lite
Available in: 1.5L, 3L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Water | Per 100ml | Per 250ml | |
| Apple and/or Pear Juice | Energy (kJ) | 181 | 453 |
| Orange Juice | Protein | 0 | 0 |
| Mango Juice | Glycaemic Carbohydrates | 10 | 29 |
| Citric Acid | of which Total Sugar | 10.4 | 28.7 |
| Flavours | Total Fat | 0 | 0 |
| Stabilisers | of which Saturated Fat | 0 | 0 |
| Perservatives: Potassium Sorbate, Sodium Benzoate, Pimaricin, Ascorbic Acid | Dietary Fibre | 0 | 0 |
| Non-nutrative Sweeteners | Total Sodium | 4 | 11 |
| Colourants | |||
Cape Fruit Lite
Available in: 3L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Water | Per 100ml | Per 250ml | |
| Pear Juice | Energy (kJ) | 109 | 272 |
| Apricot Juice | Protein (g) | 0 | 0 |
| Apple Juice | Glycaemic Carbohydrate (g) | 6 | 15 |
| Peach Juice | of which Total Sugar (g) | 6.1 | 15.4 |
| Guava Juice | Total Fat (g) | 0 | 0 |
| Papaya Puree/Juice | of which Saturated Fat (g) | 0 | 0 |
| Sugar | Dietary Fibre (g) | 0 | 0 |
| Citric Acid | Total Sodium (mg) | 5 | 12 |
| Flavours | |||
| Preservatives: Sodium Benzoate, Potassium Sorbate, Pimaricin | |||
| Stabilisers | |||
| Non-nutritive Sweeteners: Sodium Cyclamate, Sodium Saccharin, Acesulfame K | |||
| Antifoaming Agent | |||