Henties Passion Fruit Blaze Medium Fat Smoothie
Available in: 350ml
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Yoghurt (Full cream milk, Stabiliser, Culture) | Per 100ml | Per 350ml Serving | |
| Water | Energy (kJ) | 291 | 1018.0 |
| Sugar | Protein (g) | 2.6 | 9.1 |
| Modified Starch | Glycaemic Carbohydrate (g) | 10 | 35.0 |
| Oats | of which Total Sugar (g) | 10.9 | 38.1 |
| Bran | Total Fat (g) | 1.7 | 5.9 |
| Citric Acid | of which Saturated Fatty Acids (g) | 1.1 | 3.8 |
| Flavourants | Dietary Fibre (g) | <0.5 | 1.7 |
| Perservative: Potassium Sorbate | Sodium (mg) | 27 | 94.0 |
| Colourant | |||
| Allergens | |||
| Contains Cow's Milk | |||
| Gluten | |||
Henties Strawberry Delight Medium Fat Smoothie
Available in: 350ml
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Yoghurt (Full cream milk, Stabiliser, Culture) | Per 100ml | Per 350ml Serving | |
| Water | Energy (kJ) | 293 | 1018.0 |
| Sugar | Protein (g) | 2.6 | 9.1 |
| Modified Starch | Glycaemic Carbohydrate (g) | 10 | 35.0 |
| Oats | of which Total Sugar (g) | 10.9 | 38.1 |
| Bran | Total Fat (g) | 1.7 | 5.9 |
| Citric Acid | of which Saturated Fatty Acids (g) | 1.1 | 3.8 |
| Flavourants | Dietary Fibre (g) | <0.5 | 1.7 |
| Perservative: Potassium Sorbate | Sodium (mg) | 24 | 84.0 |
| Colourant | |||
| Allergens | |||
| Contains Cow's Milk | |||
| Gluten | |||
Henties Mango Magic Medium Fat Smoothie
Available in: 350ml
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Yoghurt (Full cream milk, Stabiliser, Culture) | Per 100ml | Per 350ml Serving | |
| Water | Energy (kJ) | 278 | 973.0 |
| Sugar | Protein (g) | 2.5 | 8.7 |
| Modified Starch | Glycaemic Carbohydrate (g) | 10 | 35.0 |
| Oats | of which Total Sugar (g) | 10.8 | 37.8 |
| Bran | Total Fat (g) | 1.4 | 4.9 |
| Citric Acid | of which Saturated Fatty Acids (g) | 0.9 | 3.1 |
| Flavourants | Dietary Fibre (g) | <0.5 | 1.7 |
| Perservative: Potassium Sorbate | Sodium (mg) | 25 | 87.0 |
| Colourant | |||
| Allergens | |||
| Contains Cow's Milk | |||
| Gluten | |||
Henties Berry Blast Medium Fat Smoothie
Available in: 350ml
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Yoghurt (Full cream milk, Stabiliser, Culture) | Per 100ml | Per 350ml Serving | |
| Water | Energy (kJ) | 279 | 976.0 |
| Sugar | Glycaemic Carbohydrate (g) | 2.6 | 9.1 |
| Modified Starch | of which Total Sugar (g) | 10 | 35.0 |
| Oats | Total Fat (g) | 10.3 | 36.0 |
| Bran | of which Saturated Fatty Acids (g) | 1.5 | 5.2 |
| Citric Acid | Dietary Fibre (g) | 1 | 3.5 |
| Flavourants | Sodium (mg) | <0.5 | 1.7 |
| Perservative: Potassium Sorbate | 25 | 87.0 | |
| Colourant | |||
| Allergens | |||
| Contains Cow's Milk | |||
| Gluten | |||