Le Fountain 100%
Pure Pulp Juice
The Le Fountain Pure Pulp Juice range offers 100% fruit juices made from the finest ingredients – rich in flavour, vibrant in colour, and bursting with freshness.
100% Orange
Available in: 350ml, 5L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Orange Juice | Per 100ml | Per 250ml serving | |
| Flavours | Energy (kJ) | 170 | 425 |
| Malic Acid | Protein | 0.5 | 1.1 |
| Preservatives: Sodium Benzoate, Potassium Sorbate | Glycaemic Carbohydrates | 10 | 25 |
| of which Total Sugar | 8.5 | 21.2 | |
| Total Fat | <0.1 | <0.1 | |
| of which Saturated Fat | <0.1 | <0.1 | |
| Dietary Fibre | 0 | 0 | |
| Total Sodium | 4 | 10 | |
| Vitamin C | 16.5 | 41.3 | |
100% Mango
Available in: 350ml, 5L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Mango Juice | Per 100ml | Per 250ml serving | |
| Flavours | Energy (kJ) | 206 | 515 |
| Malic Acid | Protein | 0.2 | 0.5 |
| Preservatives: Sodium Benzoate, Potassium Sorbate | Glycaemic Carbohydrates | 11.8 | 29 |
| of which Total Sugar | 9.9 | 24.9 | |
| Total Fat | <0.1 | <0.3 | |
| of which Saturated Fat | <0.1 | <0.1 | |
| Dietary Fibre | 0 | 0 | |
| Total Sodium | 5 | 13 | |
| Vitamin C | 7 | 17.5 | |
100% Strawberry
Available in: 350ml, 5L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Strawberry Juice | Per 100ml | Per 250ml serving | |
| Flavours | Energy (kJ) | 170 | 425 |
| Malic Acid | Protein | 0.5 | 1.1 |
| Preservatives: Sodium Benzoate, Potassium Sorbate | Glycaemic Carbohydrates | 10 | 25 |
| of which Total Sugar | 8.5 | 21.2 | |
| Total Fat | <0.1 | <0.1 | |
| of which Saturated Fat | <0.1 | <0.1 | |
| Dietary Fibre | 0 | 0 | |
| Total Sodium | 4 | 10 | |
| Vitamin C | 16.5 | 41.3 | |
100% Apple
Available in: 350ml, 5L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Apple Juice | Per 100ml | Per 250ml serving | |
| Flavours | Energy (kJ) | 189.8 | 474.6 |
| Malic Acid | Protein | 0.1 | 0.2 |
| Preservatives: Sodium Benzoate, Potassium Sorbate | Glycaemic Carbohydrates | 11.1 | 27.8 |
| of which Total Sugar | 11.1 | 27.8 | |
| Total Fat | <0.1 | <0.1 | |
| of which Saturated Fat | <0.1 | <0.1 | |
| Dietary Fibre | 0.1 | 0.3 | |
| Total Sodium | 7.1 | 17.8 | |
| Vitamin C | 0.4 | 1 | |
100% Fruit Cocktail
Available in: 350ml, 5L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Fruit Cocktail | Per 100ml | Per 250ml serving | |
| Flavours | Energy (kJ) | 183.6 | 459 |
| Malic Acid | Protein | 0 | 0 |
| Preservatives: Sodium Benzoate, Potassium Sorbate | Glycaemic Carbohydrates | 10.8 | 27 |
| of which Total Sugar | 9.3 | 23.4 | |
| Total Fat | <0.1 | <0.1 | |
| of which Saturated Fat | <0.1 | <0.1 | |
| Dietary Fibre | 1.5 | 3.8 | |
| Total Sodium | 5 | 13 | |
| Vitamin C | 66.1 | 165.3 | |
100% Cranberry
Available in: 350ml, 5L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Cranberry Juice | Per 100ml | Per 250ml serving | |
| Flavours | Energy (kJ) | 181.9 | 454.7 |
| Malic Acid | Protein | 0.2 | 0.5 |
| Preservatives: Sodium Benzoate, Potassium Sorbate | Glycaemic Carbohydrates | 10.7 | 26.7 |
| of which Total Sugar | 9 | 22 22.7 |
|
| Total Fat | <0.1 | <0.1 | |
| of which Saturated Fat | <0.1 | <0.1 | |
| Dietary Fibre | 0 | 0 | |
| Total Sodium | 6 | 15 | |
| Vitamin C | 6 | 15 | |
45% Guava
Available in: 350ml, 5L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Guava Juice | Per 100ml | Per 250ml serving | |
| Flavours | Energy (kJ) | 180.2 | 450.5 |
| Malic Acid | Protein | 0.0 | 0.0 |
| Preservatives: Sodium Benzoate, Potassium Sorbate | Glycaemic Carbohydrates | 10.6 | 26.5 |
| of which Total Sugar | 9.0 | 22.5 | |
| Total Fat | <0.1 | <0.1 | |
| of which Saturated Fat | <0.1 | <0.1 | |
| Dietary Fibre | 1.5 | 3.8 | |
| Total Sodium | 5 | 13 | |
| Vitamin C | 66.1 | 165.3 | |
20% Lemonade
Available in: 350ml, 5L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Lemonade Juice | Per 100ml | Per 250ml serving | |
| Flavours | Energy (kJ) | 170 | 425 |
| Malic Acid | Protein | 0.5 | 1.1 |
| Preservatives: Sodium Benzoate, Potassium Sorbate | Glycaemic Carbohydrates | 10 | 25 |
| of which Total Sugar | 8.5 | 21.2 | |
| Total Fat | <0.1 | <0.1 | |
| of which Saturated Fat | <0.1 | <0.1 | |
| Dietary Fibre | 0.0 | 0.0 | |
| Total Sodium | 4 | 10 | |
| Vitamin C | 16.5 | 41.3 | |
100% Pineapple
Available in: 5L
Nutritional Information
| Ingredients | Typical nutritional information | ||
|---|---|---|---|
| Pineapple Juice | Per 100ml | Per 250ml serving | |
| Flavours | Energy (kJ) | 183.6 | 459 |
| Malic Acid | Protein | 0.0 | 0.0 |
| Preservatives: Sodium Benzoate, Potassium Sorbate | Glycaemic Carbohydrates | 10.8 | 27 |
| of which Total Sugar | 9.1 | 22.9 | |
| Total Fat | <0.1 | <0.1 | |
| of which Saturated Fat | <0.1 | <0.1 | |
| Dietary Fibre | 1.5 | 3.8 | |
| Total Sodium | 5 | 13 | |
| Vitamin C | 66.1 | 165.3 | |